メルボルンキャンパスの料金は2027年度版です。
留学生向けの授業料をキャンパスごとに記載しています。スクロールしてご覧ください。また、各コース名をクリックするとコース詳細に飛びます。
| コース名 | パッケージ | 年数 | 授業料(半期) | 研修費用 | 授業料(合計) |
|---|---|---|---|---|---|
| Master of International Hospitality Entrepreneurship | 2年 | $15,600 | $3,900 | $50,700 | |
| Master of International Hotel Leadership | 2年 | $15,600 | $3,900 | $50,700 | |
| Bachelor of Resort and Hotel Management | 3年 | $11,800 | $70,800 | ||
| Bachelor of Resort and Hotel Management (Professional Practice) | 4.5年 | $11,800 | $2,950 | $76,700 | |
| Bachelor of Tourism and Hospitality Management | 3年 | $11,800 | $70,800 | ||
| Bachelor of Tourism and Hospitality Management (Professional Practice) | 4年 | $11,800 | $2,950 | $76,700 | |
| Bachelor of Culinary Management | 3年 | $11,800 | $70,800 | ||
| Bachelor of Culinary Management (Professional Practice) | 4年 | $11,800 | $2,950 | $76,700 | |
| Bachelor of Event Management | Diploma of Event Management | 3年 | $11,800 | $65,600 | |
| Study Abroad (26 weeks) | 0.5年 | $11,800 | $11,800 | ||
| Study Abroad (52 weeks) | 1年 | $11,800 | $23,600 | ||
| Study Abroad (52 weeks) with Work Integrated Learning semester | 1年 | $11,800 | $2,950 | $14,750 | |
| Bachelor of Food Studies | 3年 | $11,100 | $66,600 | ||
| Bachelor of Tourism | 3年 | $11,100 | $66,600 |
| コース名 | パッケージ | 年数 | 授業料(半期) | 研修費用 | 授業料(合計) |
|---|---|---|---|---|---|
| Certificate III in Tourism | 0.5年 | $9,200 | $9,200 | ||
| Diploma of Travel and Tourism Management | Certificate III in Tourism | 1年 | $9,200 | $18,400 | |
| Diploma of Travel and Tourism Management(ダイレクトエントリー) | 1年 | $9,200 | $18,400 | ||
| Bachelor of Tourism and Hospitality Management | Diploma of Travel and Tourism Management | 3年 | $11,800 | $65,600 | |
| Bachelor of Tourism and Hospitality Management (Professional Practice) | Diploma of Travel and Tourism Management | 4年 | $11,800 | $2,950 | $71,500 |
| Certificate III in Aviation (Cabin Crew) | 0.5年 | $11,330 | $11,330 | ||
| Diploma of Travel and Tourism Management | Certificate III in Aviation (Cabin Crew) | 1.5年 | $9,200 | $29,730 |
| コース名 | パッケージ | 年数 | 授業料(半期) | 研修費用 | 授業料(合計) |
|---|---|---|---|---|---|
| Certificate III in Hospitality | 0.5年 | $9,500 | $9,500 | ||
| Diploma of Hospitality Management | 1年 | $9,500 | $19,000 | ||
| Advanced Diploma of Hospitality Management | 1.5年 | $9,500 | $28,500 | ||
| Bachelor of Tourism and Hospitality Management (Professional Practice) | Advanced Diploma of Hospitality Management | 4年 | $11,800 | $2,950 | $69,800 |
| Diploma of Hospitality Management | Certificate III in Aviation (Cabin Crew) | 1.5年 | $9,500 | $30,330 | |
| Advanced Diploma of Hospitality Management | Certificate III in Aviation (Cabin Crew) Diploma of Hospitality Management | 2年 | $9,500 | $39,830 | |
| Diploma of Hospitality Management(AIHS ホテルストリーム) | 1.5年 | $9,900 | $2,950 | $22,750 | |
| Advanced Diploma of Hospitality Management(AIHS ホテルストリーム) | Diploma of Hospitality Management | 2年 | $9,500 | $32,250 | |
| Bachelor of Resort and Hotel Management (Professional Practice)(AIHS) | Advanced Diploma of Hospitality Management | 4.5年 | $11,800 | $2,950 | $73,550 |
| コース名 | パッケージ | 年数 | 授業料(半期) | 研修費用 | 授業料(合計) |
|---|---|---|---|---|---|
| Diploma of Event Management | 1年 | $9,200 | $18,400 | ||
| Bachelor of Event Management | Diploma of Event Management | 3年 | $11,800 | $65,600 |
| コース名 | パッケージ | 年数 | 授業料(半期) | 研修費用 | 授業料(合計) |
|---|---|---|---|---|---|
| Certificate III in Commercial Cookery | 1年 | $8,850 | $17,700 | ||
| Certificate IV in Kitchen Management | 1.5年 | $8,850 | $26,550 | ||
| Diploma of Hospitality Management | Certificate IV in Kitchen Management | 2年 | $8,240 | $34,700 | |
| Advanced Diploma of Hospitality Management | Certificate IV in Kitchen Management | 2.5年 | $8,240 | $43,030 | |
| Bachelor of Culinary Management | Certificate IV in Kitchen Management Advanced Diploma of Hospitality Management | 5年 | $9,860 | $2,465 | $77,540 |
| Certificate III in Patisserie | 1年 | $8,850 | $17,700 | ||
| Certificate IV in Patisserie | 1.5年 | $8,850 | $26,550 | ||
| Diploma of Hospitality Management | Certificate IV in Patisserie | 2年 | $8,240 | $34,790 | |
| Advanced Diploma of Hospitality Management | Certificate IV in Patisserie | 2.5年 | $8,240 | $43,030 | |
| Bachelor of Culinary Management | Certificate IV in Patisserie Advanced Diploma of Hospitality Management | 5年 | $9,860 | $2,465 | $77,540 |
| コース名 | 項目 | 年間費用 |
|---|---|---|
| 学士課程 | テキスト、材料費、施設利用料など | 約$750 |
| 調理師 | ユニフォーム | $190~ |
| 靴 | $85~ | |
| 設備 | $380~ | |
| パティシエ | ユニフォーム | $190~ |
| 靴 | $85~ | |
| 設備 | $405~ | |
| ベーキング | ユニフォーム | $190~ |
| 靴 | $85~ | |
| 設備 | $385~ | |
| 食糧化学 | ノート、研究用白衣、課外授業 | $200~ |
| ホスピタリティ | ユニフォーム | $126~ |
| イベント | ユニフォーム | $50~ |
| ホテルスクール | 宿泊体験 | $200 |
